Tipe | Spesifikasi | Harga |
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM7225AA, 800 MHz GPU Adreno 200, Android OS, v4.0.3 (Ice Cream Sandwich), 320 x 480 pixels, 3.2 inches
| Harga Baru: Rp 1.400.000 Harga Bekas: Rp 900.000 |
Sony Xperia Tipo Dual ST212 | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM7225AA, 800 MHz, Android OS, v4.0.3 (Ice Cream Sandwich), 320 x 480 pixels, 3.2 inches, Dual On GSM
| Harga Baru: Rp 1.500.000 Harga Bekas: Rp 1.100.000 |
Sony Xperia E C1505
| HSDPA 7.2Mbps, HSUPA 5.76 Mbps, Qualcomm MSM7227A Snapdragon 1 GHz, Android OS, v4.1 (Jelly Bean), 320 x 480 pixels, 3.5 inches
| Harga Baru: Rp 1.650.000 Harga Bekas: - |
Sony Xperia E Dual C1605
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM7227A Snapdragon 1 GHz, Android OS, v4.0.4 (Ice Cream Sandwich), 320 x 480 pixels, 3.5 inches, Dual SIM
| Harga Baru: Rp 1.820.000 Harga Bekas: Rp 1.550.000 |
Sony Xperia Miro ST23i
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM7225A, 800 MHz Cortex-A5, Android OS, v4.0.4 (Ice Cream Sandwich), 320 x 480 pixels, 3.5 inches | Harga Baru: Rp 1.980.000 Harga Bekas: Rp 1.600.000 |
Sony Xperia U ST25i | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, STE U8500, Dual-core 1 GHz, Android OS, v2.3 (Gingerbread), 480 x 854 pixels, 3.5 inches | Harga Baru: Rp 2.000.000 Harga Bekas: Rp 1.750.000 |
Sony Xperia Neo L MT25i
| HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM8255 Snapdragon 1 GHz Scorpion, Android OS, v4.0.3 (Ice Cream Sandwich), 480 x 854 pixels, 4.0 inches | Harga Baru: Rp 2.245.000 Harga Bekas: Rp 1.750.000 |
Sony Xperia J ST26i | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Qualcomm MSM7227A Snapdragon, 1 GHz, Android OS, v4.0.4 (Ice Cream Sandwich), 480 x 854 pixels, 4.0 inches | Harga Baru: Rp 2.325.000 Harga Bekas: Rp 1.800.000 |
Sony Xperia Sola MT27i Pepper | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, NovaThor U8500, Dual-core 1 GHz Cortex-A9, Android OS, v2.3 (Gingerbread), 480 x 854 pixels, 3.7 inches | Harga Baru: Rp 2.445.000 Harga Bekas: Rp 1.950.000 |
Sony Xperia Go ST27i | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, 1 GHz NovaThor™ U8500 Dual-core Cortex A9, Android OS, v2.3.4 (Gingerbread), 320 x 480 pixels, 3.5 inches | Harga Baru: Rp 2.805.000 Harga Bekas: Rp 2.450.000 |
Sony Xperia L (C2105) | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, CPU Qualcomm MSM8230 Snapdragon CPU Dual-core 1 GHz, Android OS, v4.1 (Jelly Bean), 480 x 854 pixels, 4.3 inches | Harga Baru: Rp 2.999.000 Harga Bekas: - |
Sony Xperia P LT22i | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, NovaThor U8500, Dual-core 1 GHz Cortex-A9, Android OS, v2.3 (Gingerbread), 540 x 960 pixels, 4.0 inches | Harga Baru: Rp 3.205.000 Harga Bekas: Rp 2.800.000 |
Sony Xperia SP (C5302) | HSDPA 21 Mbps, HSUPA 5.76 Mbps, CPU Qualcomm MSM8960T Snapdragon CPU Dual-core 1.7 GHz Krait, Android OS v4.1.1 (Jelly Bean), layar 720 x 1280 pixels, 4.6 inches | Harga Baru: Rp 3.999.000 Harga Bekas: - |
Sony Xperia SL LT26i | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, Qualcomm MSM8260 Snapdragon Dual-core 1.7 GHz, Android OS, v4.0.4 (Ice Cream Sandwich), 720 x 1280 pixels, 4.3 inches | Harga Baru: Rp 4.000.000 Harga Bekas: Rp 3.450.000 |
Sony Xperia S LT26i
| HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps, Qualcomm MSM8260 Snapdragon Dual-core 1.5 GHz, Android OS, v2.3 (Gingerbread), 720 x 1280 pixels, 4.3 inches | Harga Baru: Rp 4.499.000 Harga Bekas: Rp 3.500.000 |
Sony Xperia Acro S LT26w | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, Qualcomm MSM8260 Snapdragon Dual-core 1.5 GHz, Android OS, v4.0.3 (Ice Cream Sandwich), 720 x 1280 pixels, 4.3 inches | Harga Baru: Rp 4.645.000 Harga Bekas: Rp 3.850.000 |
Sony Xperia Ion LT28i | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, Qualcomm MSM8260 Snapdragon, Dual-core 1.5 GHz, Android OS, v2.3 (Gingerbread), 720 x 1280 pixels, 4.55 inches | Harga Baru: Rp 4.575.000 Harga Bekas: Rp 3.900.000 |
Sony Xperia V LT25i | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps), Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz, Android OS, v4.0.4 (Ice Cream Sandwich), 720 x 1280 pixels, 4.3 inches | Harga Baru: Rp 5.200.000 Harga Bekas: Rp 4.750.000 |
Sony Xperia TX LT29i
| HSDPA, 42 Mbps; HSUPA, 5.8 Mbps, Qualcomm MSM8260A Snapdragon Dual-core 1.5 GHz, Android OS, v4.0.4 (Ice Cream Sandwich), 720 x 1280 pixels, 4.55 inches | Harga Baru: Rp 5.205.000 Harga Bekas: - |
Sony Xperia ZL C6502 | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Qualcomm MDM9215M / APQ8064 Quad-core 1.5 GHz, Android OS, v4.1.2 (Jelly Bean), 1080 x 1920 pixels, 5.0 inches | Harga Baru: Rp 6.545.000 Harga Bekas: Rp 5.900.000 |
Sony Xperia Z C6602
| HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Qualcomm MDM9215M / APQ8064 Quad-core 1.5 GHz, Android OS, v4.1.2 (Jelly Bean), 1080 x 1920 pixels, 5.0 inches | Harga Baru: Rp 7.345.000 Harga Bekas: Rp 6.750.000 |